Axis 02329-001 security camera Dome IP security camera Indoor 2592 x 1944 pixels Ceiling/wall
- Analytics with deep learning; Audio and I/O connectivity; Built-in cybersecurity features; Excellent image quality in 5 MP; Lightfinder 2.0, Forensic WDR, and OptimizedIR
Featuring Lightfinder 2.0, Forensic WDR, and OptimizedIR, AXIS P3267-LV delivers excellent image quality under any light conditions. Based on the latest Axis system-on-chip (SoC), it includes a deep learning processing unit enabling advanced features and powerful analytics based on deep learning on the edge. Thanks to AXIS Object Analytics, it offers detection and classification of humans, vehicles, and types of vehicles—all tailored to your specific needs. Featuring audio and I/O connectivity, you can integrate equipment and extend the value of your system. Furthermore, this robust, IK10-rated camera includes built-in cybersecurity to help prevent unauthorized access and safeguard your system.
Performance | |
---|---|
Certification | EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-3-2,EN 61000-3-3, EN 61000-6-1, EN 61000-6-2,FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), IEC 62236-4,KC KN32 Class A, KC KN35, RCM AS/NZS CISPR 32 Class A,VCCI Class A |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
Number of languages | 12 |
Infrared (IR) cut-off filter | Yes |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ modes | Digital PTZ |
Connectivity technology | Wired |
Placement supported | Indoor |
Type | IP security camera |
Design | |
---|---|
IK code | IK10 |
International Protection (IP) code | IP52 |
Housing material | Polycarbonate (PC) |
LED indicators | Yes |
Product colour | White |
Mounting type | Ceiling/wall |
Form factor | Dome |
Camera | |
---|---|
Camera shutter speed | 1/33500 – 1/5 s |
Pan range | -190 – 190° |
Tilt angle range | -10 – 80° |
Minimum illumination | 0.13 lx |
Camera tilt control | Yes |
Camera pan control | Yes |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.7 mm (1 / 2.7″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Focal length range | 3 – 8 mm |
Zoom capability | Yes |
Number of lenses | 1 |
Night vision | |
---|---|
Infra-red wavelength | 850 nm |
LED type | IR |
Night vision distance | 40 m |
Night vision | Yes |
Video | |
---|---|
Flip & mirror | Yes |
Text caption overlay | Yes |
Bit rate | Configurable bit rate |
Privacy masking | Yes |
Gain control type | Auto |
Video streaming | Yes |
Frame rate | 30 fps |
Video recording | Yes |
Video compression formats | H.264, H.265 |
Total megapixels | 5 MP |
Maximum resolution | 2592 x 1944 pixels |
Audio | |
---|---|
Audio detection | Yes |
Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SOCKS, SSH, SIP, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 2048 MB |
Flash memory | 8192 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD |
Built-in SSD | No |
Built-in HDD | No |
Ports & interfaces | |
---|---|
Terminal block port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
Active tampering alarm | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Security algorithms | 256-bit AES-XTS, EAP-TLS |
Alert notification type | E-mail, Text alert message |
Password protection | Yes |
Power | |
---|---|
Power consumption (max) | 9 W |
Power consumption (typical) | 6.4 W |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 85% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 50 °C |
System requirements | |
---|---|
Windows operating systems supported | Yes |
Weight & dimensions | |
---|---|
Weight | 800 g |
Diameter | 14.9 cm |
Height | 107 mm |
Packaging content | |
---|---|
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | BFR, PVC |
- manual pdf
- manual pdf
- leaflet
- leaflet
- AXIS P32 Dome Camera Series – Versatile varifocal domes with deep learning