Ubiquiti Intercom Black
- Unlock using an NFC card, UniFi Identity mobile app, PIN code or QR code
- Directory and doorbell to request entry
- Pairs with multiple UniFi Intercom Viewers for remote access control
- Connects to UniFi Access Hub series using PoE
- Weatherproof (outdoor exposed -30 to 60° C)
Indoor/outdoor intercom terminal for managing residential and commercial building entry requests.
Technical details | |
---|---|
International Protection (IP) code | IP65 |
Housing material | Aluminium, Glass, Polycarbonate (PC), Stainless steel |
Product colour | Black |
Fingerprint reader | No |
Access code reader | Yes |
Access chip/card reader | Yes |
RFID reading distance | 3 cm |
Temperature alarm | Yes |
Remotely operated | Yes |
Compliance certificates | CE, Federal Communications Commission (FCC) |
RFID frequency | 13.56 MHz |
Authentication type | Access chip/card, Password |
Display | |
---|---|
Touchscreen | Yes |
Touchscreen technology | Capacitive |
Built-in display | Yes |
Display diagonal | 17.8 cm (7″) |
Maximum resolution | 1024 x 600 pixels |
Brightness adjustment | Yes |
Screen shape | Flat |
Camera | |
---|---|
Maximum image resolution | 3264 x 2448 pixels |
Total megapixels | 8 MP |
Front camera type | Single camera |
Front camera | Yes |
Performance | |
---|---|
Speaker power | 2 W |
Number of speakers | 1 |
Built-in speaker(s) | Yes |
Ports & interfaces | |
---|---|
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Power | |
---|---|
DC voltage range | 48 V |
Power consumption (max) | 13 W |
Power over Ethernet (PoE) ports quantity | 1 |
Power over Ethernet (PoE) | Yes |
Weight & dimensions | |
---|---|
Width | 113.7 mm |
Depth | 28.3 mm |
Height | 324.8 mm |
Weight | 965 g |
Packaging content | |
---|---|
Mounting bracket(s) included | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 5 – 90% |
Operating temperature (T-T) | -30 – 60 °C |
Sustainability | |
---|---|
Sustainability compliance | Yes |
- Video