Lenovo ThinkSystem ST50 server 2 TB Tower (4U) Intel Xeon E E-2224G 3.5 GHz 8 GB DDR4-SDRAM 250 W
- Ideal for remote/branch office, education, and governmental use
- Remarkable whisper-quiet acoustic levels
- Perfect size for deskside/under-desk usage
- Enterprise-class storage and RAID support
- Enterprise reliability and serviceability
- Supports full range of server and desktop OSes
- Easily organize data management and data transmission
- Supports fixed 80 PLUS PSU 250W or 400W, up to Platinum level
The optimal first server
A powerful, yet whisper quiet, entry tower server ideal for retail, remote/ branch or home office, and perfect for deskside/ under-desk placement. Featuring enterprise-class storage, reliability, and serviceability support, the ThinkSystem ST50 is the ideal first server for the growing SMB or distributed work environment.
Powerful yet affordable
The Lenovo ThinkSystem ST50 provides an easily manageable, ideal first server for a small-to-medium-sized business, and remote or branch office, or retail environments looking to increase productivity.
A value-optimized motherboard design paired with the latest Intel® Xeon® E-2200 processors extend a generation-to-generation 2-digit percentage performance increase and offer an aggressive price point for the ST50 versus high-end desktops, and with higher enterprise-level capabilities than a desktop alternative.
Flexible value
The ThinkSystem ST50 is designed with components common across the portfolio, high reliability, and essential scale-out capabilities for growing businesses including GPU support and array of compatible storage drives.
Save time and reduce costs with Intel Active Management Technology (AMT), which monitors system health and prevents data disruption, while the USB version of Lenovo’s XClarity provisioning manager enables easy setup and firmware upgrades.
Environmentally friendly
The compact ThinkSystem ST50 excels at being inconspicuous in an office environment thanks to its compact size and whisper-quiet operation.
Energy-efficient design elements, including the Intel Xeon E CPU and TruDDR4 memory, reduces power consumption under standard workloads, providing energy cost-savings in addition to increased server uptime and workplace productivity.
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Maximum internal memory supported by processor | 128 GB |
Execute Disable Bit | Yes |
Idle States | Yes |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor threads | 4 |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Tcase | 69.3 °C |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Maximum number of PCI Express lanes | 16 |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Embedded options available | No |
Tjunction | 100 °C |
PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
Thermal Design Power (TDP) | 71 W |
Number of processors installed | 1 |
Processor cache | 8 MB |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3.5 GHz |
Processor model | E-2224G |
Processor family | Intel Xeon E |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 64 GB |
Memory slots | 4 |
ECC | Yes |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | DVD±RW |
Supported RAID controllers | Intel RSTe |
RAID support | Yes |
Supported HDD sizes | 3.5″ |
Number of HDDs supported | 3 |
HDD interface | Serial ATA |
HDD capacity | 1 TB |
Number of HDDs installed | 2 |
Total storage capacity | 2 TB |
Graphics | |
---|---|
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics card memory | 128 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x3E96 |
On-board graphics card model | Intel UHD Graphics P630 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Network | |
---|---|
LAN controller | Intel I219LM |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Wi-Fi | No |
Ports & interfaces | |
---|---|
DisplayPorts quantity | 2 |
Serial ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Expansion slots | |
---|---|
PCI Express slots version | 3.0 |
Design | |
---|---|
Rack mounting | Yes |
Product colour | Black |
Chassis type | Tower (4U) |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 1.2 |
Software | |
---|---|
Compatible operating systems | Microsoft, SUSE, Red Hat, VMware vSphere, CentOS |
Operating system installed | No |
Processor special features | |
---|---|
Intel TSX-NI | Yes |
Intel Clear Video Technology | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Processor ARK ID | 191037 |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
---|---|
Number of main power supplies | 1 |
Power supply | 250 W |
General | |
---|---|
Product family | ThinkSystem |
Logistics data | |
---|---|
Harmonized System (HS) code | 84714100 |
Weight & dimensions | |
---|---|
Depth | 407 mm |
Height | 375 mm |
Width | 175 mm |
- leaflet
- Quick Start
- manual pdf